Index of /myenv/Lib/site-packages/tensorflow/python/training

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]__pycache__/ 2025-04-29 17:58 -  
[DIR]saving/ 2025-04-29 17:58 -  
[DIR]experimental/ 2025-04-29 17:58 -  
[   ]warm_starting_util.py 2025-04-29 17:58 24K 
[   ]training_util.py 2025-04-29 17:58 15K 
[   ]training.py 2025-04-29 17:58 25K 
[   ]sync_replicas_optimi..>2025-04-29 17:58 20K 
[   ]supervisor.py 2025-04-29 17:58 42K 
[   ]summary_io.py 2025-04-29 17:58 3.3K 
[   ]slot_creator.py 2025-04-29 17:58 10K 
[   ]session_run_hook.py 2025-04-29 17:58 10K 
[   ]session_manager.py 2025-04-29 17:58 23K 
[   ]server_lib.py 2025-04-29 17:58 21K 
[   ]saver_test_utils.py 2025-04-29 17:58 3.1K 
[   ]saver.py 2025-04-29 17:58 75K 
[   ]rmsprop.py 2025-04-29 17:58 12K 
[   ]queue_runner_impl.py 2025-04-29 17:58 19K 
[   ]queue_runner.py 2025-04-29 17:58 890  
[   ]quantize_training.py 2025-04-29 17:58 1.8K 
[   ]py_checkpoint_reader.py2025-04-29 17:58 3.6K 
[   ]proximal_gradient_de..>2025-04-29 17:58 4.4K 
[   ]proximal_adagrad.py 2025-04-29 17:58 5.5K 
[   ]optimizer.py 2025-04-29 17:58 55K 
[   ]moving_averages.py 2025-04-29 17:58 28K 
[   ]monitored_session.py 2025-04-29 17:58 59K 
[   ]momentum.py 2025-04-29 17:58 7.6K 
[   ]learning_rate_decay.py 2025-04-29 17:58 1.3K 
[   ]input.py 2025-04-29 17:58 67K 
[   ]gradient_descent.py 2025-04-29 17:58 3.3K 
[   ]ftrl.py 2025-04-29 17:58 13K 
[   ]evaluation.py 2025-04-29 17:58 11K 
[   ]device_setter.py 2025-04-29 17:58 8.8K 
[   ]coordinator.py 2025-04-29 17:58 18K 
[   ]checkpoint_utils.py 2025-04-29 17:58 22K 
[   ]checkpoint_state_pb2.py2025-04-29 17:58 1.3K 
[   ]checkpoint_ops.py 2025-04-29 17:58 22K 
[   ]checkpoint_managemen..>2025-04-29 17:58 1.0K 
[   ]basic_session_run_ho..>2025-04-29 17:58 42K 
[   ]basic_loops.py 2025-04-29 17:58 2.3K 
[   ]adam.py 2025-04-29 17:58 12K 
[   ]adagrad_da.py 2025-04-29 17:58 7.4K 
[   ]adagrad.py 2025-04-29 17:58 7.3K 
[   ]adadelta.py 2025-04-29 17:58 7.1K 
[   ]__init__.py 2025-04-29 17:58 0