Index of /myenv/Lib/site-packages/tensorflow/python/ops

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]__pycache__/ 2025-04-29 17:58 -  
[DIR]structured/ 2025-04-29 17:58 -  
[DIR]signal/ 2025-04-29 17:58 -  
[DIR]ragged/ 2025-04-29 17:58 -  
[DIR]parallel_for/ 2025-04-29 17:58 -  
[DIR]numpy_ops/ 2025-04-29 17:58 -  
[DIR]losses/ 2025-04-29 17:58 -  
[DIR]linalg/ 2025-04-29 17:58 -  
[DIR]distributions/ 2025-04-29 17:58 -  
[   ]while_v2_indexed_sli..>2025-04-29 17:58 12K 
[   ]while_v2.py 2025-04-29 17:58 59K 
[   ]while_loop.py 2025-04-29 17:58 23K 
[   ]weights_broadcast_op..>2025-04-29 17:58 7.6K 
[   ]weak_tensor_test_uti..>2025-04-29 17:58 3.2K 
[   ]weak_tensor_ops.py 2025-04-29 17:58 29K 
[   ]variables.py 2025-04-29 17:58 74K 
[   ]variable_v1.py 2025-04-29 17:58 14K 
[   ]variable_scope.py 2025-04-29 17:58 114K 
[   ]unconnected_gradient..>2025-04-29 17:58 1.6K 
[   ]tensor_math_operator..>2025-04-29 17:58 5.5K 
[   ]tensor_getitem_overr..>2025-04-29 17:58 11K 
[   ]tensor_array_ops.py 2025-04-29 17:58 56K 
[   ]tensor_array_grad.py 2025-04-29 17:58 10K 
[   ]template.py 2025-04-29 17:58 31K 
[   ]summary_ops_v2.py 2025-04-29 17:58 53K 
[   ]summary_op_util.py 2025-04-29 17:58 4.0K 
[   ]string_ops.py 2025-04-29 17:58 24K 
[   ]stateless_random_ops.py2025-04-29 17:58 38K 
[   ]stateful_random_ops.py 2025-04-29 17:58 39K 
[   ]state_ops.py 2025-04-29 17:58 39K 
[   ]state_grad.py 2025-04-29 17:58 1.3K 
[   ]standard_ops.py 2025-04-29 17:58 5.9K 
[   ]special_math_ops.py 2025-04-29 17:58 46K 
[   ]sparse_ops.py 2025-04-29 17:58 140K 
[   ]sparse_grad.py 2025-04-29 17:58 13K 
[   ]sort_ops.py 2025-04-29 17:58 10K 
[   ]shape_util.py 2025-04-29 17:58 2.9K 
[   ]sets_impl.py 2025-04-29 17:58 12K 
[   ]sets.py 2025-04-29 17:58 893  
[   ]session_ops.py 2025-04-29 17:58 10K 
[   ]sdca_ops.py 2025-04-29 17:58 1.1K 
[   ]script_ops.py 2025-04-29 17:58 38K 
[   ]rnn_grad.py 2025-04-29 17:58 1.7K 
[   ]rnn_cell_impl.py 2025-04-29 17:58 6.0K 
[   ]rnn_cell.py 2025-04-29 17:58 871  
[   ]rnn.py 2025-04-29 17:58 69K 
[   ]resources.py 2025-04-29 17:58 4.3K 
[   ]resource_variables_t..>2025-04-29 17:58 3.4K 
[   ]resource_variable_op..>2025-04-29 17:58 113K 
[   ]ref_variable.py 2025-04-29 17:58 52K 
[   ]random_ops_util.py 2025-04-29 17:58 7.2K 
[   ]random_ops.py 2025-04-29 17:58 25K 
[   ]random_grad.py 2025-04-29 17:58 9.9K 
[   ]random_crop_ops.py 2025-04-29 17:58 5.3K 
[   ]proto_ops.py 2025-04-29 17:58 1.1K 
[   ]partitioned_variable..>2025-04-29 17:58 13K 
[   ]parsing_ops.py 2025-04-29 17:58 49K 
[   ]parsing_grad.py 2025-04-29 17:58 1.0K 
[   ]parsing_config.py 2025-04-29 17:58 40K 
[   ]optional_grad.py 2025-04-29 17:58 1.1K 
[   ]op_selector.py 2025-04-29 17:58 14K 
[   ]numerics.py 2025-04-29 17:58 5.0K 
[   ]nn_ops.py 2025-04-29 17:58 268K 
[   ]nn_impl_distribute.py 2025-04-29 17:58 5.3K 
[   ]nn_impl.py 2025-04-29 17:58 95K 
[   ]nn_grad.py 2025-04-29 17:58 37K 
[   ]nn_fused_batch_norm_..>2025-04-29 17:58 6.5K 
[   ]nn.py 2025-04-29 17:58 1.8K 
[   ]nccl_ops.py 2025-04-29 17:58 8.0K 
[   ]metrics_impl.py 2025-04-29 17:58 168K 
[   ]metrics.py 2025-04-29 17:58 864  
[   ]math_ops.py 2025-04-29 17:58 206K 
[   ]math_grad.py 2025-04-29 17:58 70K 
[   ]map_ops.py 2025-04-29 17:58 2.4K 
[   ]map_fn.py 2025-04-29 17:58 27K 
[   ]manip_ops.py 2025-04-29 17:58 1.3K 
[   ]manip_grad.py 2025-04-29 17:58 1.0K 
[   ]lookup_ops.py 2025-04-29 17:58 91K 
[   ]lookup_grad.py 2025-04-29 17:58 1.5K 
[   ]logging_ops.py 2025-04-29 17:58 27K 
[   ]list_ops.py 2025-04-29 17:58 14K 
[   ]linalg_ops_impl.py 2025-04-29 17:58 3.1K 
[   ]linalg_ops.py 2025-04-29 17:58 32K 
[   ]linalg_grad.py 2025-04-29 17:58 45K 
[   ]io_ops.py 2025-04-29 17:58 20K 
[   ]inplace_ops.py 2025-04-29 17:58 7.1K 
[   ]initializers_ns.py 2025-04-29 17:58 1.5K 
[   ]init_ops_v2.py 2025-04-29 17:58 39K 
[   ]init_ops.py 2025-04-29 17:58 65K 
[   ]image_ops_impl.py 2025-04-29 17:58 229K 
[   ]image_ops.py 2025-04-29 17:58 11K 
[   ]image_grad_test_base.py2025-04-29 17:58 25K 
[   ]image_grad.py 2025-04-29 17:58 15K 
[   ]histogram_ops.py 2025-04-29 17:58 5.8K 
[   ]handle_data_util.py 2025-04-29 17:58 3.5K 
[   ]gradients_util.py 2025-04-29 17:58 42K 
[   ]gradients_impl.py 2025-04-29 17:58 20K 
[   ]gradients.py 2025-04-29 17:58 1.3K 
[   ]gradient_checker_v2.py 2025-04-29 17:58 13K 
[   ]gradient_checker.py 2025-04-29 17:58 15K 
[   ]gen_uniform_quant_op..>2025-04-29 17:58 110K 
[   ]gen_training_ops.py 2025-04-29 17:58 278K 
[   ]gen_tpu_partition_op..>2025-04-29 17:58 17K 
[   ]gen_tpu_ops.py 2025-04-29 17:58 319K 
[   ]gen_sync_ops.py 2025-04-29 17:58 2.3K 
[   ]gen_summary_ops.py 2025-04-29 17:58 32K 
[   ]gen_string_ops.py 2025-04-29 17:58 121K 
[   ]gen_stateless_random..>2025-04-29 17:58 39K 
[   ]gen_stateless_random..>2025-04-29 17:58 43K 
[   ]gen_stateful_random_..>2025-04-29 17:58 43K 
[   ]gen_state_ops.py 2025-04-29 17:58 99K 
[   ]gen_spectral_ops.py 2025-04-29 17:58 71K 
[   ]gen_special_math_ops.py2025-04-29 17:58 35K 
[   ]gen_sparse_ops.py 2025-04-29 17:58 173K 
[   ]gen_set_ops.py 2025-04-29 17:58 24K 
[   ]gen_sendrecv_ops.py 2025-04-29 17:58 11K 
[   ]gen_sdca_ops.py 2025-04-29 17:58 43K 
[   ]gen_script_ops.py 2025-04-29 17:58 9.4K 
[   ]gen_rnn_ops.py 2025-04-29 17:58 52K 
[   ]gen_resource_variabl..>2025-04-29 17:58 71K 
[   ]gen_random_ops.py 2025-04-29 17:58 44K 
[   ]gen_random_index_shu..>2025-04-29 17:58 6.4K 
[   ]gen_ragged_math_ops.py 2025-04-29 17:58 5.2K 
[   ]gen_ragged_conversio..>2025-04-29 17:58 31K 
[   ]gen_ragged_array_ops.py2025-04-29 17:58 28K 
[   ]gen_parsing_ops.py 2025-04-29 17:58 136K 
[   ]gen_optional_ops.py 2025-04-29 17:58 10K 
[   ]gen_nn_ops.py 2025-04-29 17:58 662K 
[   ]gen_nccl_ops.py 2025-04-29 17:58 11K 
[   ]gen_math_ops.py 2025-04-29 17:58 590K 
[   ]gen_map_ops.py 2025-04-29 17:58 23K 
[   ]gen_manip_ops.py 2025-04-29 17:58 5.5K 
[   ]gen_lookup_ops.py 2025-04-29 17:58 119K 
[   ]gen_logging_ops.py 2025-04-29 17:58 42K 
[   ]gen_list_ops.py 2025-04-29 17:58 75K 
[   ]gen_linalg_ops.py 2025-04-29 17:58 112K 
[   ]gen_io_ops.py 2025-04-29 17:58 98K 
[   ]gen_image_ops.py 2025-04-29 17:58 236K 
[   ]gen_functional_ops.py 2025-04-29 17:58 57K 
[   ]gen_filesystem_ops.py 2025-04-29 17:58 3.0K 
[   ]gen_experimental_dat..>2025-04-29 17:58 559K 
[   ]gen_encode_proto_ops.py2025-04-29 17:58 8.7K 
[   ]gen_decode_proto_ops.py2025-04-29 17:58 14K 
[   ]gen_debug_ops.py 2025-04-29 17:58 54K 
[   ]gen_dataset_ops.py 2025-04-29 17:58 395K 
[   ]gen_data_flow_ops.py 2025-04-29 17:58 376K 
[   ]gen_cudnn_rnn_ops.py 2025-04-29 17:58 106K 
[   ]gen_ctc_ops.py 2025-04-29 17:58 25K 
[   ]gen_count_ops.py 2025-04-29 17:58 18K 
[   ]gen_control_flow_ops.py2025-04-29 17:58 39K 
[   ]gen_composite_tensor..>2025-04-29 17:58 7.6K 
[   ]gen_collective_ops.py 2025-04-29 17:58 75K 
[   ]gen_clustering_ops.py 2025-04-29 17:58 11K 
[   ]gen_checkpoint_ops.py 2025-04-29 17:58 15K 
[   ]gen_candidate_sampli..>2025-04-29 17:58 45K 
[   ]gen_boosted_trees_op..>2025-04-29 17:58 142K 
[   ]gen_bitwise_ops.py 2025-04-29 17:58 29K 
[   ]gen_batch_ops.py 2025-04-29 17:58 39K 
[   ]gen_audio_ops.py 2025-04-29 17:58 21K 
[   ]gen_array_ops.py 2025-04-29 17:58 605K 
[   ]functional_ops.py 2025-04-29 17:58 43K 
[   ]filesystem_ops.py 2025-04-29 17:58 1.3K 
[   ]embedding_ops.py 2025-04-29 17:58 47K 
[   ]default_gradient.py 2025-04-29 17:58 2.9K 
[   ]data_flow_ops.py 2025-04-29 17:58 93K 
[   ]data_flow_grad.py 2025-04-29 17:58 3.1K 
[   ]custom_gradient.py 2025-04-29 17:58 30K 
[   ]cudnn_rnn_grad.py 2025-04-29 17:58 3.5K 
[   ]ctc_ops.py 2025-04-29 17:58 59K 
[   ]critical_section_ops.py2025-04-29 17:58 16K 
[   ]control_flow_v2_togg..>2025-04-29 17:58 2.7K 
[   ]control_flow_v2_func..>2025-04-29 17:58 2.1K 
[   ]control_flow_util_v2.py2025-04-29 17:58 18K 
[   ]control_flow_util.py 2025-04-29 17:58 12K 
[   ]control_flow_switch_..>2025-04-29 17:58 9.7K 
[   ]control_flow_state.py 2025-04-29 17:58 33K 
[   ]control_flow_ops.py 2025-04-29 17:58 83K 
[   ]control_flow_grad.py 2025-04-29 17:58 9.3K 
[   ]control_flow_case.py 2025-04-29 17:58 15K 
[   ]control_flow_assert.py 2025-04-29 17:58 4.6K 
[   ]confusion_matrix.py 2025-04-29 17:58 10K 
[   ]cond_v2.py 2025-04-29 17:58 57K 
[   ]cond.py 2025-04-29 17:58 16K 
[   ]composite_tensor_ops.py2025-04-29 17:58 4.8K 
[   ]collective_ops.py 2025-04-29 17:58 22K 
[   ]clustering_ops.py 2025-04-29 17:58 35K 
[   ]clip_ops.py 2025-04-29 17:58 16K 
[   ]check_ops.py 2025-04-29 17:58 83K 
[   ]candidate_sampling_o..>2025-04-29 17:58 25K 
[   ]boosted_trees_ops.py 2025-04-29 17:58 13K 
[   ]bitwise_ops.py 2025-04-29 17:58 1.2K 
[   ]bincount_ops.py 2025-04-29 17:58 9.5K 
[   ]batch_ops.py 2025-04-29 17:58 5.1K 
[   ]autograph_ops.py 2025-04-29 17:58 5.4K 
[   ]array_ops_stack.py 2025-04-29 17:58 7.0K 
[   ]array_ops.py 2025-04-29 17:58 237K 
[   ]array_grad.py 2025-04-29 17:58 47K 
[   ]__init__.py 2025-04-29 17:58 0