Index of /myenv/Lib/site-packages/tensorboard/compat/proto

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]__init__.py 2025-04-29 17:57 0  
[DIR]__pycache__/ 2025-04-29 17:57 -  
[   ]allocation_descripti..>2025-04-29 17:57 2.0K 
[   ]api_def_pb2.py 2025-04-29 17:57 4.8K 
[   ]attr_value_pb2.py 2025-04-29 17:57 5.3K 
[   ]cluster_pb2.py 2025-04-29 17:57 2.7K 
[   ]config_pb2.py 2025-04-29 17:57 24K 
[   ]coordination_config_..>2025-04-29 17:57 2.9K 
[   ]cost_graph_pb2.py 2025-04-29 17:57 5.9K 
[   ]cpp_shape_inference_..>2025-04-29 17:57 4.7K 
[   ]debug_pb2.py 2025-04-29 17:57 3.8K 
[   ]event_pb2.py 2025-04-29 17:57 9.2K 
[   ]full_type_pb2.py 2025-04-29 17:57 3.8K 
[   ]function_pb2.py 2025-04-29 17:57 9.5K 
[   ]graph_debug_info_pb2.py2025-04-29 17:57 6.8K 
[   ]graph_pb2.py 2025-04-29 17:57 2.5K 
[   ]histogram_pb2.py 2025-04-29 17:57 2.1K 
[   ]meta_graph_pb2.py 2025-04-29 17:57 17K 
[   ]node_def_pb2.py 2025-04-29 17:57 3.5K 
[   ]op_def_pb2.py 2025-04-29 17:57 5.4K 
[   ]resource_handle_pb2.py 2025-04-29 17:57 3.0K 
[   ]rewriter_config_pb2.py 2025-04-29 17:57 9.5K 
[   ]rpc_options_pb2.py 2025-04-29 17:57 1.7K 
[   ]saved_object_graph_p..>2025-04-29 17:57 14K 
[   ]saver_pb2.py 2025-04-29 17:57 2.2K 
[   ]step_stats_pb2.py 2025-04-29 17:57 8.1K 
[   ]struct_pb2.py 2025-04-29 17:57 9.7K 
[   ]summary_pb2.py 2025-04-29 17:57 6.6K 
[   ]tensor_description_p..>2025-04-29 17:57 2.4K 
[   ]tensor_pb2.py 2025-04-29 17:57 5.0K 
[   ]tensor_shape_pb2.py 2025-04-29 17:57 2.3K 
[   ]tfprof_log_pb2.py 2025-04-29 17:57 20K 
[   ]trackable_object_gra..>2025-04-29 17:57 6.2K 
[   ]types_pb2.py 2025-04-29 17:57 5.0K 
[   ]variable_pb2.py 2025-04-29 17:57 4.0K 
[   ]verifier_config_pb2.py 2025-04-29 17:57 2.0K 
[   ]versions_pb2.py 2025-04-29 17:57 1.7K